Log of Dennis Webb's 100 Arp Galaxy Astrophotos

Home | Gallery | Arp Peculiar Galaxies

Click on the Arp number below in the table  to see the image. 
Explanation of the columns follows the table:

Arp NGC or other Name Date Central Time Camera Focal length Focal Ratio Exposure Location Seeing Transp
5 3664 030329 22:52 CB245 1250mm f/6.3 49x60 McKavett G/G
6 2537 030217 1:29 CB245 1250mm f/6.3 21x60 Houston F/F
9 2523 030428 23:21 CB245 1250mm f/6.3 41x60 TSP G/G
12 2608 030318 23:01 CB245 1250mm f/6.3 40x60 Houston G/F
16 Messier 66 020223 02:31 CB245 2000mm f/10 35x30 Houston G/F
22 4027 000502 01:59 CB211 440mm f/3.6 06x60 TSP G/F
23 4618 990514 01:02 CB211 200mm f/3.5 30x60 TSP F/G
24 3445 030315 1:15 CB245 1250mm f/6.3 40x60 Houston F/F
25 2276 021228 2:08 CB245 1250mm f/6.3 43x60 Houston F/F
26 Messier 101 020510 23:28 I-1300 1250mm f/6.3 5x30 TSP F/G
29 6946 020928 00:08 CB245 1250mm f/6.3 35x60 Houston G/F
30 6365 020728 1:07 CB245 1250mm f/6.3 38x60 Houston F/F
37 Messier 77 021124 0:52 CB245 1250mm f/6.3 46x60 Houston F/G
41 1232 991010 03:50 CB211 200mm f/3.5 28x60 McKavett F/G
61 UGC 3104 021228 0:17 CB245 1250mm f/6.3 43x60 Houston F/F
71 6045 020704 23:21 CB245 1250mm f/6.3 35x60 Houston F/P
76 Messier 90 030627 23:08 CB245 1250mm f/6.3 27x60 Smithville F/P
77 1097 991009 02:09 CB211 200mm f/3.5 28x60 McKavett G/E
78 772 001228 22:58 CB245 440mm f/3.6 30x60 Smithville F/G
80 2633 030314 23:17 CB245 1250mm f/6.3 47x60 Houston F/F
81 6621 020720 1:38 CB245 1250mm f/6.3 36x60 Houston P/F
85 Messier 51 020510 22:51 I-1300 1250mm f/6.3 5x30 TSP F/G
94 3226 000502 22:41 CB211 440mm f/3.6 13x60 TSP G/G
99 Hickson 93 020928 01:53 CB245 1250mm f/6.3 29x60 Houston P/F
100 IC 18 021123 22:13 CB245 1250mm f/6.3 43x60 Houston F/G
102 UGC 10814 020507 5:24 CB245 1250mm f/6.3 34x30 TSP F/G
104 5218 000506 02:38 CB211 440mm f/3.6 20x60 TSP E/G
113 474 021112 22:28 CB245 1250mm f/6.3 34x60 Houston F/F
114 2300 021228 2:08 CB245 1250mm f/6.3 43x60 Houston F/F
116 Messier 60 990515 02:17 CB211 200mm f/3.5 24x60 TSP G/G
120 4438 030528 23:40 CB245 1250mm f/6.3 20x60 Houston F/F
122 6040 020704 23:21 CB245 1250mm f/6.3 45x60 Houston F/P
134 Messier 49 030528 22:18 CB245 1250mm f/6.3 30x60 Houston F/F
135 1023 021117 1:40 CB245 1250mm f/6.3 75x60 Houston F/F
136 5820 030502 5:12 CB245 1250mm f/6.3 21x60 TSP G/G
140 274 021121 22:59 CB245 1250mm f/6.3 41x60 Houston G/G
152 Messier 87 Jet 030428 3:53 CB245 1250mm f/6.3 13x15 TSP G/G
153 Centaurus A 020510 1:16 I-1300 1250mm f/6.3 2x30 TSP F/P
157 520 021123 23:47 CB245 1250mm f/6.3 30x60 Houston F/G
159 4747 990515 03:15 CB211 200mm f/3.5 20x60 TSP G/E
162 3414 030430 23:46 CB245 1250mm f/6.3 29x60 TSP G/G
163 4670 030503 1:30 CB245 1250mm f/6.3 39x60 TSP G/G
167 2673 030430 22:36 CB245 1250mm f/6.3 25x60 TSP G/G
168 Messier 32 020929 2:41 CB245 1250mm f/6.3 30x60 Houston P/G
175 IC 3481 030330 0:23 CB245 1250mm f/6.3 30x60 McKavett G/G
184 1961 021117 4:08 CB245 1250mm f/6.3 29x60 Houston F/F
185 6217 021004 21:12 CB245 1250mm f/6.3 55x60 McKavett G/G
188 UGC 10214 030628 1:49 CB245 1250mm f/6.3 27x60 Smithville F/P
189 4651 020507 3:59 CB245 1250mm f/6.3 21x60 TSP F/G
205 3448 990512 01:47 CB211 200mm f/3.5 30x60 TSP G/E
206 3432 990511 02:15 CB211 200mm f/3.5 30x60 TSP G/E
210 1569 021221 0:07 CB245 1250mm f/6.3 67x60 Houston P/G
213 IC 356 021220 0:02 CB245 1250mm f/6.3 40x60 Houston P/G
214 3718 000506 00:19 CB211 440mm f/3.6 20x60 TSP E/G
216 7679 021106 22:04 CB245 1250mm f/6.3 38x60 Houston F/P
217 3310 030502 23:39 CB245 1250mm f/6.3 48x60 TSP G/G
222 7727 021106 23:29 CB245 1250mm f/6.3 36x60 Houston F/P
225 2655 020505 23:39 CB245 1250mm f/6.3 60x60 TSP F/G
227 70 021112 23:50 CB245 1250mm f/6.3 33x60 Houston F/F
229 508 021005 3:06 CB245 1250mm f/6.3 32x60 McKavett G/G
232 2911 030429 1:07 CB245 1250mm f/6.3 26x60 TSP G/G
234 3738 030502 1:32 CB245 1250mm f/6.3 37x60 TSP G/G
244 4038 010517 23:54 CB245 440mm f/3.6 29x60 TSP G/G
245 2992 020315 23:30 CB245 2000mm f/10 02x60 JohnsonCity P/P
254 5917 030330 2:04 CB245 1250mm f/6.3 40x60 McKavett G/G
261 MCG-2-38 020511 3:58 I-1300 1250mm f/6.3 20x30 TSP F/G
266 4861 030502 3:55 CB245 1250mm f/6.3 20x60 TSP G/G
268 Holmberg II 030501 23:14 CB245 1250mm f/6.3 22x60 TSP G/G
269 4490 000506 02:04 CB211 440mm f/3.6 11x60 TSP E/G
270 3395 030428 2:21 CB245 1250mm f/6.3 34x60 TSP G/G
271 5427 030330 4:27 CB245 1250mm f/6.3 40x60 McKavett G/G
272 6050 020704 23:21 CB245 1250mm f/6.3 35x60 Houston F/P
279 1253 991010 05:11 CB211 200mm f/3.5 28x60 McKavett F/G
280 3769 030502 0:48 CB245 1250mm f/6.3 22x60 TSP G/G
281 4631 990213 03:46 CB211 200mm f/3.5 22x60 Danciger G/G
283 2798 030427 22:37 CB245 1250mm f/6.3 45x60 TSP G/G
286 5566 030503 4:33 CB245 1250mm f/6.3 39x60 TSP G/G
288 5221 020511 2:42 I-1300 1250mm f/6.3 22x30 TSP F/G
294 3786 020508 23:01 CB245 1250mm f/6.3 40x60 TSP G/G
296 Arp 296 030429 3:37 CB245 1250mm f/6.3 45x60 TSP G/G
297 5754 020511 3:16 I-1300 1250mm f/6.3 20x30 TSP F/G
299 3690 030429 3:37 CB245 1250mm f/6.3 45x60 TSP G/G
304 1241 021228 23:04 CB245 1250mm f/6.3 35x60 Houston F/F
305 4017 020507 2:05 CB245 1250mm f/6.3 36x60 TSP F/G
306 UGC 1102 021130 23:38 CB245 1250mm f/6.3 35x60 Houston G/P
313 3994 020509 0:52 CB245 1250mm f/6.3 36x60 TSP G/G
314 3193 021030 23:34 CB245 1250mm f/6.3 35x60 Houston F/P
315 2832 030428 0:27 CB245 1250mm f/6.3 40x60 TSP G/G
316 3190 990511 11:01 CB211 200mm f/3.5 30x60 TSP G/E
317 Leo Triplet 001229 03:16 CB245 440mm f/3.6 15x60 Smithville F/G
318 833 021005 22:40 CB245 1250mm f/6.3 50x60 McKavett G/G
319 Stefan's Quintet 021030 21:39 CB245 1250mm f/6.3 38x60 Houston G/F
324 UGC 10143 020510 2:27 I-1300 1250mm f/6.3 5x30 TSP F/P
327 Hickson 34 021214 2:03 CB245 1250mm f/6.3 33x60 Houston F/G
330 MCG+9-27 020510 3:13 I-1300 1250mm f/6.3 5x30 TSP F/P
331 Pisces Group 990115 21:56 CB211 200mm f/3.5 15x60 Houston G/F
332 IC 1892 021006 1:12 CB245 1250mm f/6.3 11x60 McKavett G/G
333 1024 021219 21:42 CB245 1250mm f/6.3 49x60 Houston P/G
336 2683 030428 21:57 CB245 1250mm f/6.3 40x60 TSP G/G
337 Messier 82 030315 2:37 CB245 1250mm f/6.3 36x60 Houston F/F

Arp    The catalog number assigned by Halton Arp to his list of 338 fields.

NGC or other name    This is the name of the largest galaxy (assume NGC unless otherwise stated) ) or a collective name commonly used.

Date    The date the image was collected: YYMMDD.  "030415" is April 15, 2003.

Central Time    Time of start of image acquisition. All images were made in the Central Time Zone, with the recording made using official time, which reflects shifts to Daylight Savings Time.  I know I should use UT but the computer and I are happy and reliable on local time.

Camera    Name of astronomical CCD camera used: homemade Cookbook 211 (bought complete off Astromart), later upgraded to Cookbook 245 with Low Dark Current modification, and an excellent Finger Lakes Instruments IMG-1300 borrowed from Andy Saulietis at TSP 2002.  By the way, the Takahashi EM-1 mount was also bought off Astromart.

Focal Length    Focal length of the various optics used:

200mm - a Vivitar telephoto lens at f/3.5, attached to the camera with a floppy homemade fixture to attach to the camera.

440mm - a 5-inch f/3.6 newtonian, optics made and figured by Bob Taylor, telescope made by author, with fabrication help by the remarkable Chuck Shaw.

1250mm - A Celestron C-8 Schmidt Cassegrain (bought off Astromart) with a f/6.3 focal reducer (separately purchased off Astromart).  Evaluated and adapted to my Takahashi mount with help by Chuck Shaw.

2000mm - The same C-8 at f/10 without the focal reducer

Focal Ratio    As stated above

Exposure    Number and duration in seconds of individual exposures.  "36x60" means thirty-six exposures of 60-second duration, that are later combined to make the images.  I have settled on 60 seconds as a maximum exposure given imprecise polar alignment, the "rivets" phenomena from my Cookbook 245 camera, and bright sky background at home.  Most made with the C-8 are autoguided.

Location    Where the image was collected. 

"Houston" means my light polluted residence in the southeast suburbs of Houston, TX. 

"TSP" is the Texas Star Party held annually in May at the Prude Ranch near Fort Davis, Texas. 

"McKavett" is Fort McKavett State Historical Site near Junction, TX, where the Johnson Space Center Astronomical Society gather on expedition twice a year. 

"Smithville" is observing companion Dick Miller's observatory near Smithville, TX, close to Austin.  Dick and I went to our first TSP together in 1992 and we have shared many happy nights of visual observing and imaging over the years.

"Danciger" is Al Kelly's Observatory, a celebrated astronomical center two hours southwest of Houston. My first visual observing sessions and many of my early images were made there and I owe a great deal of my joy and skill to Al's patience and support.

"Johnson City" is a friend's house.  We went up on spur of the moment, I got the exposure started and got exactly 2 exposures before the clouds came in.  First discovered banding interference with my camera.  Dang.  Attempts to fix the interference later weakened some internal wires leading to failure of the camera at the next TSP.  Double dang.

Seeing/Transp    Astronomical conditions during image acquisition: Excellent, Good, Fair, Poor.

This page produced July 24, 2003 by Dennis Webb
All images copyright 1999-2003 by Dennis Webb