Arp Objects in Other Catalogs

The Arp peculiar galaxies are generally interesting objects so they also appear in other astronomical catalogs. Here are some notable intersections:


Messier Objects which are Arp Galaxies

Eleven Arp Peculiar Galaxies appear in Charles Messier's list of nebulae discovered in the 1700's during his search for comets. Many amateur astronomers have seen these.

M32 	Arp 168
M49 	Arp 134
M51 	Arp 85
M60 	Arp 116
M65 	Arp 317
M66 	Arp 16 & 317
M77	Arp 37
M82	Arp 337
M87	Arp 152
M90	Arp 76
M101 	Arp 26

Herschel 400 Objects which are Arp Galaxies

Twenty-nine of Arp's peculiar galaxies appear in the Astronomical League's challenging Herschel 400 observers list. The Herschel 400 represent a contemporary selection of the brightest objects in the comprehensive survey of the sky completed by the Herschel family in the 1780's.

 
Common Name	Herschel Cat  Arp Number
NGC 0772	H-112-1 	Arp 78
NGC 1023	H-156-1 	Arp 135
NGC 1961	H-747-3		Arp 184
NGC 2655	H-288-1		Arp 225
NGC 2782	H-167-1		Arp 215
NGC 3034	H-79-4		Arp 337
NGC 3193	H-45-2		Arp 316
NGC 3226	H-28-2		Arp 94
NGC 3227	H-29-2		Arp 94
NGC 3310	H-60-4		Arp 217
NGC 3395	H-116-1		Arp 270
NGC 3414	H-362-2	 	Arp 162
NGC 3432	H-172-1		Arp 206
NGC-3628	H-8-5		Arp 317
NGC 3631	H-226-1 	Arp 27
NGC 4027	H-286-2	 	Arp 22
NGC 4038	H-28.1-4 (?)	Arp 244
NGC 4088	H-206-1	 	Arp 18
NGC 4438	H-28.2-1 (?)	Arp 120
NGC 4485	H-197-1	 	Arp 269
NGC 4490	H-198-1	 	Arp 269
NGC 4618	H-178-1	 	Arp 23
NGC 4631	H-42-4		Arp 281
NGC 5195	H-186-1	 	Arp 85
NGC 5566	H-144-1	 	Arp 286
NGC 6217	H-280-1	 	Arp 185
NGC 6946	H-76-4		Arp 29
NGC 7448	H-251-2	 	Arp 13
NGC 7727	H-111-1	 	Arp 222

Hickson Groups which include Arp Galaxies

Eighteen of Arp's peculiar galaxies appear as members of the Hickson Catalog of Compact Galaxy Groups.

Hickson Con  Name(1)           Arp No.    Mag(2) N(3)  RA      DEC   Uran(4)
   016  CET  NGC 0835          ARP 318      12.8  4/4  02 09.4 -10.1  264 
   018  ARI  UGC 2140          ARP 258      14.9  4/4  02 39.2 +18.4  130  
   031  ERI  NGC 1741          ARP 259      12.5  3/4  05 01.6 -04.3  224  
   034  ORI  NGC 1875          ARP 327      14.2  1/4  05 21.8 +06.7  180 
   038  LEO  MCG+2-24-12       ARP 237      14.8  3/4  09 27.6 +12.3  188 
   040  HYA  MCG-1-25-9        ARP 321      13.4  4/5  09 38.9 -04.8  233 
   044  LEO  NGC 3190          ARP 316      11.5  4/4  10 18.1 +21.8  044 
   055  DRA  UGC 6514          ARP 329      15.4  1/5  11 32.1 +70.8  025  
   056  UMA  MCG+9-19-113      ARP 322      14.5  3/5  11 32.8 +52.9  047 
   057  LEO  COPELAND'S SEPTET ARP 320      14.0  7/8  11 37.9 +22.0  147 
   072  BOO  MCG+3-38-17       ARP 328      13.9  4/6  14 47.9 +19.1  153 
   073  BOO  NGC 5829          ARP  42      13.3  1/5  15 02.7 +23.3  153  
   092  PEG  STEPHAN'S QUINTET ARP 319      12.5  5/5  22 36.1 +34.0  123 
   093  PEG  NGC 7550          ARP  99      12.6  5/5  23 15.3 +19.0  169 
   094  PEG  NGC 7578          ARP 170      13.9  4/7  23 17.2 +18.7  169  
   095  PEG  NGC 7609          ARP 150      14.4  3/4  23 19.5 +09.5  214  
   096  PEG  NGC 7674          ARP 182      13.5  3/4  23 28.0 +08.8  214 
   098  PSC  NGC 7783          ARP 323      13.7  2/4  23 54.2 +00.4  215 

Hickson Notes:
Note 1 Name - Name of brightest member of the group or common group name
Note 2 Mag - Magnitude of brightest galaxy 
Note 3 N - Number of members brighter than 16th magnitude/total number of members 
Note 4 Uran - Uranometria Chart Number

Page Created 11/11/96. Return to main Arp page