Arp peculiar galaxies that are also members of the
Revised Shapley-Ames Catalog of Bright Galaxies

The Revised Shapley-Ames Catalog of Bright Galaxies is a well maintained list of the brightest 1200 galaxies, generally complete brighter than magnitude 13.0. It is therefore useful to students of the Arp Peculiar galaxies as including a list of the brighter 90 Arp views.

The table includes NGC and Arp numbers, Herschel 400 applicability, location, size and type of the galaxy and plate numbers in two popular atlases. Material for interpreting these fields follows the table.

Correllations by Al Kelly from tables assembled by Dennis Webb, originally to support the Johnson Space Center Astronomical Society Texas Star Party 1997 Supernova Campaign.



Name             H Ura  RA    2000  Dec  Con  Size  Mag  Type      Car Vic
NGC  221  Arp168    60   0 42.7   40 52  And   7.6  9.0  cE2        14   7
NGC  274  Arp140   261   0 51.0   -7  3  Cet   1.7 13.0  SAB(r:)0p  52   9
NGC  275  Arp140   261   0 51.1   -7  4  Cet   1.5 13.0  S pec      52   9
NGC  474  Arp227   217   1 20.1    3 25  Psc   7.9 12.4  (R')SAB0p 189  13
NGC  520  Arp157   218   1 24.6    3 48  Psc   4.8 12.1  S pec     340  14
NGC  750  Arp166    92   1 57.5   33 13  Tri   1.6 13.3  E pec      21  21
NGC  772  Arp078 H 129   1 59.3   19  1  Ari   7.1 11.1  SA(s)bI+  125  22
NGC 1023  Arp135 H  62   2 40.4   39  4  Per   8.7 10.4  SB(rs)0-   55  29
NGC 1068  Arp037   220   2 42.7    0  1  Cet   6.9  9.6  (R)SAB(rs)138  30
NGC 1097  Arp077   354   2 46.3  -30 17  For   9.3 10.2  SB(rs)bc  201 s18
NGC 1232  Arp041   311   3  9.8  -20 35  Eri   7.8 10.5  SAB(rs)c  216  33
NGC 1241  Arp304   266   3 11.3   -8 55  Eri   3.0 12.7  SAB(rs)bc 206  33
NGC 1316  Arp154   355   3 22.7  -37 12  For   7.1  9.6  (R')SAB(s) 73 s22
NGC 1569  Arp210    19   4 30.8   64 51  Cam   2.9 11.9  IBm       336  43
NGC 1961  Arp184 H  20   5 42.1   69 23  Cam   4.3 11.8  SAB(rs)c  137  56
NGC 2276  Arp025     1   7 27.2   85 45  Cep   2.8 11.4  SAB(rs)c  263  79
NGC 2300  Arp114     1   7 32.0   85 43  Cep   3.1 12.1  SA0         6
NGC 2523  Arp009     7   8 15.0   73 35  Cam   3.0 12.7  SB(r)bc   160  91
NGC 2537  Arp006    69   8 13.2   46  0  Lyn   1.7 12.4  SB(s)m p  275  90
NGC 2608  Arp012   102   8 35.3   28 28  Cnc   2.5 12.8  SB(s)b:   183  92
NGC 2633  Arp080     7   8 48.1   74  6  Cam   2.6 12.9  SB(s)b    155  94
NGC 2672  Arp167   141   8 49.3   19  4  Cnc   2.6 12.6  E1-2       22  94
NGC 2655  Arp225 H   7   8 55.6   78 13  Cam   5.1 11.0  SAB(s)0/a  62  95
NGC 2685  Arp336    44   8 55.6   58 44  UMa   5.2 11.9  (R)SB0+p   45  95
NGC 2782  Arp215 H  70   9 14.1   40  7  Lyn   3.8 12.2  SAB(rs)ap  82  97
NGC 2798  Arp283    71   9 17.4   42  0  Lyn   2.8 13.0  SB(s)a p  105  97
NGC 2832  Arp315   103   9 19.8   33 44  Lyn   3.3 12.5  E+2        22  98
NGC 2911  Arp232   188   9 33.8   10  9  Leo   4.3 12.6  SA(s)0:p   49  99
NGC 2992  Arp245   278   9 45.7  -14 20  Hya   4.1 12.8  S0 pec sp  85 101
NGC 3034  Arp337 H  23   9 55.8   69 41  UMa  11.2  9.3  I0        333 103
NGC 3193  Arp316 H 144  10 18.4   21 54  Leo   2.8 11.8  E2          5 105
NGC 3226  Arp094 H 144  10 23.4   19 54  Leo   2.8 12.3  E2: pec    26 106
NGC 3227  Arp094 H 144  10 23.5   19 52  Leo   5.6 11.6  SAB(s)a p  26 106
NGC 3310  Arp217 H  46  10 38.7   53 30  UMa   3.6 11.2  SAB(r)bcp 196 108
NGC 3395  Arp270 H 105  10 49.8   32 59  LMi   1.9 12.4  SAB(rs)cdp282 110
NGC 3396  Arp270   105  10 49.9   32 59  LMi   2.8 12.6  IBm pec   282 110
NGC 3414  Arp162 H 105  10 51.3   27 59  LMi   3.6 11.7  S0 pec     50 110
NGC 3432  Arp206 H 105  10 52.5   36 37  LMi   6.2 11.7  SB(s)m    319 110
NGC 3445  Arp024    46  10 54.6   56 59  UMa   1.6 12.8  SAB(s)m   275
NGC 3448  Arp205    46  10 54.7   54 19  UMa   5.4 12.2  I0?       339 111
NGC 3623  Arp317   191  11 18.9   13  5  Leo  10.0 10.2  SAB(rs)a   77 114
NGC 3627  Arp317   191  11 20.2   12 59  Leo   8.7  9.7  SAB(s)b   137 114
NGC 3628  Arp317 H 191  11 20.3   13 36  Leo  14.8 10.3  Sb pec sp     115
NGC 3631  Arp027 H  46  11 21.0   53 10  UMa   4.6 11.0  SA(s)c    179 115
NGC 3664  Arp005   236  11 24.4    3 20  Leo   2.0 12.7  SB(s)m p  328 116
NGC 3690  Arp296    46  11 28.5   58 33  UMa   2.4 12.0  IBm pec   282 117
NGC 3718  Arp214    47  11 32.6   53  4  UMa   8.7 11.3  SB(s)a pec    117
NGC 3738  Arp234    47  11 35.8   54 31  UMa   2.6 12.1  Im        328 118
NGC 3769  Arp280    73  11 37.7   47 54  UMa   3.2 12.5  SB(r)b:   311 118
NGC 3981  Arp289   327  11 56.1  -19 54  Crt   3.9 12.4  SA(rs)c p 178 122
NGC 4027  Arp022 H 327  11 59.5  -19 16  Crv   3.0 11.7  SB(s)dm   252 123
NGC 4038  Arp244 H 327  12  1.9  -18 52  Crv   2.6 11.3  SB?(s:)mp 280 123
NGC 4088  Arp018 H  47  12  5.6   50 33  UMa   5.8 11.1  SAB(rs)bc 271 124
NGC 4438  Arp120 H 193  12 27.8   13  1  Vir   9.3 10.9  SA(s)0/ap  56 134
NGC 4472  Arp134   193  12 29.8    8  0  Vir   8.9  9.3  E2         18 136
NGC 4485  Arp269 H  75  12 30.5   41 42  CVn   2.4 12.4  IB(s)m p  317 136
NGC 4486  Arp152   193  12 30.8   12 24  Vir   7.2  9.6  E+0-1 pec  17 136
NGC 4490  Arp269 H  75  12 30.6   41 38  CVn   5.9 10.2  SB(s)0+sp 317
NGC 4569  Arp076   194  12 36.8   13 10  Vir   9.5 10.2  SAB(rs)ab 109 140
NGC 4618  Arp023 H  75  12 41.5   41  9  CVn   4.4 11.2  SB(rs)m   212 142
NGC 4631  Arp281 H 108  12 42.1   32 32  CVn  15.1  9.8  SB(s)d    290 142
NGC 4649  Arp116   194  12 43.7   11 33  Vir   7.2  9.8  E2         51 143
NGC 4651  Arp189   149  12 43.7   16 24  Com   3.8 11.4  SA(rs)c   233 143
NGC 4670  Arp163   108  12 45.3   27  8  Com   1.8 13.1  SB(s)0/ap
NGC 4747  Arp159   149  12 51.8   25 47  Com   3.6 13.0  SBcd?p sp     145
NGC 4861  Arp266   108  12 59.0   34 52  CVn   4.1 12.8  SB(s)m:   327 147
NGC 4933  Arp176   284  13  3.9  -11 29  Vir   2.5 13.2  S0 pec     49
NGC 5128  Arp153   403  13 25.5  -43  1  Cen  18.2  7.9  S0 pec     45 s92
NGC 5194  Arp085    76  13 29.9   47 12  CVn  11.0  9.0  SA(s)bc p 172 151
NGC 5195  Arp085 H  76  13 30.0   47 16  CVn   5.4 10.5  I0 pec     55 151
NGC 5395  Arp084   110  13 58.6   37 25  CVn   3.1 12.4  SA(s)bpec 153 155
NGC 5426  Arp271   286  14  3.4   -6  4  Vir   2.9 12.8  SAB(rs)bc 198 156
NGC 5427  Arp271   286  14  3.4   -6  2  Vir   2.5 12.1  SA(s)c p  198 156
NGC 5457  Arp026    49  14  3.2   54 21  UMa  26.9  8.2  SAB(rs)cd 218 156
NGC 5566  Arp286 H 242  14 20.3    3 56  Vir   6.5 11.4  SB(r)ab   105 156
NGC 5665  Arp049   197  14 32.4    8  5  Boo   2.1 12.8  SAB(rs)cp  86
NGC 5820  Arp136    50  14 58.7   53 53  Boo   2.5 13.0  S0         40 161
NGC 6052  Arp209   155  16  5.2   20 32  Her   1.0 13.5  Sc
NGC 6217  Arp185 H  11  16 32.6   78 12  UMi   3.1 11.9  (R)SB(rs) 209 171
NGC 6412  Arp038    12  17 29.6   75 42  Dra   2.3 12.3  SA(s)c    304 179
NGC 6946  Arp029 H  32  20 34.8   60  9  Cep  11.0  9.7  SAB(rs)cd 239 226
NGC 7252  Arp226   347  22 20.7  -24 41  Aqr   2.2 12.9  SAB0? pec 340s135
NGC 7314  Arp014   347  22 35.8  -26  3  PsA   4.6 11.7  SAB(rs)c: 278 245
NGC 7448  Arp013 H 213  23  0.1   15 59  Peg   2.7 12.2  SA(rs)bc  251 248
NGC 7469  Arp298   213  23  3.3    8 52  Peg   1.8 12.6  (R')SABrs     249
NGC 7585  Arp223   259  23 18.0   -4 39  Aqr   2.3 12.6  SA?0 pec   84 251
NGC 7625  Arp212   169  23 20.5   17 14  Peg   1.8 12.8  SA(rs)a p      
NGC 7678  Arp028   169  23 28.5   22 25  Peg   2.3 12.8  SAB(rs)c  201 253
NGC 7679  Arp216   259  23 28.8    3 31  Psc   1.9 13.2  (R':)Sc?p  86 253
NGC 7727  Arp222 H 260  23 39.9  -12 18  Aqr   4.2 11.6  SAB:(s)0p  83 254

Table A: Description of Columns in the RSA Galaxy Catalog

Name		Common NGC Name of the Revised Shapley Ames Bright galaxy
                   and Arp number

H		Indicates the galaxy is one of the Astronomical League's 
		   "Herschel 400"

Ura		Uranometria chart number where the galaxy may be located
		(Source:  Deep Sky Field Guide companion to 
		Uranometria 2000)

RA 2000 Dec	Right Ascension and Declination of RSA Galaxy 
		(Source: NGC 2000, Sinnott)

Con		Constellation which contains the galaxy 
		(Source: NGC 2000, Sinnott)

Size		Size of the galaxy in Arc Minutes
		(Source: NGC 2000, Sinnott)

Mag		Brightness of the galaxy, mostly "B" Magnitude
		(Source: Revised Shapley Ames Bright Galaxies Catalog 
			- ADC CDROM)		

Type		Galaxy Type code, slightly shortened for format 
                (various sources, mostly NASA IPAC Extragalactic Database)

Car		Carnegie Atlas of Galaxies (Sandage et al, 1994) 
		page number  (Source: Carnegie Atlas index)

Vic		Deep Space CCD Atlas (Vickers and Wassilieff, 1994) 
		page number (Source:  Deep Space CCD Atlas index: 
				Northern volume unless preceded by "s")

Return to Main Arp Page

Prepared by Dennis Webb (denjwebb@aol.com). Last updated April 4, 1999.