All Galaxies Involved in the Arp Catalog
Sorted in Right Ascension Order

This table lists the over 600 galaxies which combine to produce the 338 views of interacting galaxies called the Arp Peculiar Galaxies. These galaxies are listed in Right Ascension order to support finding and planning observing and imaging. Detailed information on each galaxy is provided including magnitude (either b or V), size in arcminutes, morphological type and Right Ascension and Declination.

Since most galaxies have multiple names in different catalogs, names are selected in the following priority: Messier, NGC, UGC, MCG, PGC, and other unless the MGC or PGC provide unique names for galaxies which share a UGC designation.

Select the hour of Right Ascension of interest:
0, 1, 2, 3, 4-6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17-21, 22, 23,
or just browse through the list. You can also use your browser's search routine to locate favorite NGC objects.
Return to Main Arp Page

RIGHT ASCENSION HOUR 0   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
249  UGC 12891       16.2                                 00h00m19s +22d59m
249  UGC 12891       16.2  1.3' X 0.5'                    00h00m21s +22d59m
112  NGC 7805        13.3  1.2' X 0.9'   SAB0^0: pec      00h01m26s +31d26m
112  NGC 7806        13.5  1.1' X 0.8'   SA(rs)bc? pec    00h01m30s +31d26m
130  IC 5378         15.6  1.2' X 0.9'   SBc              00h02m37s +16d39m
130  IC 5378         15.3  1.1' X 0.9'   E?               00h02m37s +16d38m
 51  PGC 475         15.0  0.8' X 0.6'                    00h06m16s -13d26m
144  NGC 7828        14.4  0.9' X 0.5'   Ring A           00h06m27s -13d24m
144  NGC 7829        14.6  0.7'          Ring B pec       00h06m29s -13d25m
146  ARP 146               0.7' X 0.6'   Ring B           00h06m44s -06d38m
146  ARP 146               0.7' X 0.6'   Ring A           00h06m44s -06d38m
246  NGC 7837        14.4  0.4' X 0.2'                    00h06m51s +08d21m
246  NGC 7838        14.3  0.7' X 0.3'                    00h06m53s +08d20m
235  NGC 0014        12.7  2.8' X 2.1'   (R)IB(S)m pec    00h08m46s +15d48m
113  NGC 0068        13.9  1.2' X 1.0'   S0               00h18m18s +30d04m
113  NGC 0070        14.5  1.4' X 1.2'   SA(rs)c III      00h18m22s +30d04m
113  NGC 0071        14.2  1.2' X 0.9'   SA0- pec         00h18m23s +30d03m
256  MCG-02-01-052   13.6  1.1' X 0.8'   SB(S)c pec       00h18m50s -10d21m
256  MCG-02-01-051   14.8  1.1' X 0.6'   SB(S)c pec       00h18m50s -10d22m
 65  NGC 0091        13.7  2.2'          SAB(S)c pec I    00h21m51s +22d24m
 35  PGC 001431      15.5  0.3' X 0.1'   Spiral           00h22m21s -01d20m
 35  PGC 001434      15.0  1.5' X 0.7'   SB               00h22m23s -01d18m
201  MCG+00-02-019   16.0  0.5' X 0.3'   Disrupted        00h23m33s -00d29m
201  MCG+00-02-018   16.0  0.4' X 0.2'                    00h23m37s -00d30m
100  IC 0018         15.0  1.5' X 0.8'   Sb               00h28m38s -11d34m
100  IC 0019         15.0  0.8' X 0.5'                    00h28m39s -11d38m
 19  NGC 0145        13.2  1.8' X 1.3'   SB(s)dm          00h31m45s -05d09m
282  NGC 0169        12.4  2.7' X 0.7'   SA(s)ab: sp      00h36m52s +23d59m
282  IC 1559         14.0  0.8' X 0.5'   SAB pec:         00h36m52s +23d59m
127  NGC 0191        12.5  1.5' X 1.2'   SAB(rs)c:pec     00h38m59s -09d00m
127  IC 1563         14.2  0.7' X 0.4'   I0               00h39m00s -09d00m
168  Messier 32       9.0  8.8' X 6.5'   cE2              00h42m41s +40d51m
231  IC 1575         14.5  0.8' X 0.7'                    00h43m33s -04d07m
230  IC 0051         13.0  1.4' X 1.2'   SO pec?          00h46m24s -13d26m
140  NGC 0274        13.0  1.5'          SAB(r:)0^0^ p    00h51m01s -07d03m
140  NGC 0275        12.5  1.6' X 1.1'   S pec            00h51m04s -07d03m
251  VV 674          15.5  0.9' X 0.4'   Triple           00h53m46s -13d51m
121  MCG-01-03-052   14.5  0.9' X 0.7'   Disrupted        00h59m23s -04d48m
121  MCG-01-03-051   14.5  2.1' X 0.6'   Sa pec sp        00h59m23s -04d48m

RIGHT ASCENSION HOUR 1   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
 59  NGC 0341A       14.5  1.1'          SAB(r)bc II      01h00m45s -09d11m
 59  NGC 0341B       14.7  0.3' X 0.2'                    01h00m47s -09d11m
331  NGC 0379        12.6  1.4' X 0.8'   S0               01h07m15s +32d31m
331  NGC 0380        12.5  1.4' X 1.2'   E2               01h07m18s +32d29m
331  NGC 0382        14.0  0.7'          E0               01h07m23s +32d24m
331  NGC 0383        11.9  1.6' X 1.4'   SA0-             01h07m24s +32d24m
331  NGC 0384        13.0  1.1' X 0.9'   E3               01h07m25s +32d17m
331  NGC 0385        12.9  1.1' X 1.0'   SA0              01h07m27s +32d19m
331  NGC 0386        14.1  0.9' X 0.8'   E3               01h07m31s +32d21m
331  NGC 0387              0.4'                           01h07m33s, +32d23m
236  IC 1623A        14.3  0.5' X 0.4'   S pec            01h07m47s -17d30m
236  IC 1623B        15.5  0.7' X 0.6'                    01h07m49s -17d30m
 11  UGC 00717       14.4  1.5' X 1.0'   SBb              01h09m23s +14d20m
164  NGC 0455        12.6  2.0' X 1.2'   S?               01h15m57s +05d10m
128  UGC 00827       15.4  0.7' X 0.2'   Double System    01h17m24s +14d41m
128  UGC 00827       16.8                                 01h17m29s +14d42m
 88  VV 445                              Spiral           01h19m05s +12d28m
119  UGC 00849       14.7  1.3' X 0.6'   Sdm:             01h19m24s +12d26m
119  UGC 00849       14.9  0.8' X 0.5'   E?               01h19m24s +12d27m
227  NGC 0470        11.9  2.8' X 1.8'   SA(r)b pec II    01h19m45s +03d24m
 48  CGCG 436-026    15.7                Pair             01h19m56s +12d20m
227  NGC 0474        11.5  7.1' X 6.3'   (R')SAB0^0 pec   01h20m06s +03d25m
 67  UGC 00892       14.0  1.6' X 1.5'   SB(r)ab          01h21m16s -00d32m
  8  NGC 0497        13.0  2.1' X 0.9'   SB(r)b I-II      01h22m23s -00d52m
 70  UGC 00934       17.0  0.3' X 0.1'                    01h23m26s +30d46m
 70  UGC 00934       15.0  1.7' X 0.6'   S?               01h23m28s +30d47m
229  NGC 0507        14.1  3.1'          Sa(r)0^0         01h23m39s +33d15m
229  NGC 0508        13.5  1.3'          E0:              01h23m40s +33d16m
157  NGC 0520        11.5  4.5' X 1.8'   S pec, Pair      01h24m35s +03d47m
158  NGC 0523        13.5  2.5' X 0.7'   Pec              01h25m19s +34d01m
133  NGC 0541        12.1  1.8' X 1.8'   E0 or S0-        01h25m44s -01d22m
308  NGC 0545        12.2  2.4' X 1.6'   E+3              01h25m59s -01d20m
308  NGC 0547        12.2  1.3'          E1               01h26m00s -01d20m
 98  MCG+05-04-066   16.0  0.3'                           01h32m08s +32d06m
 98  MCG+05-04-067   15.0  1.1' X 0.5'   S?               01h32m16s +32d05m
306  UGC 01102             1.3' X 1.1'   SBm              01h32m29s +04d35m
306  UGC 01102       14.6  0.3' X 0.2'   condensation     01h32m29s +04d35m
306  UGC 01105       14.5  0.9' X 0.6'   Im               01h32m41s +04d38m
  4  MCG-02-05-050+A 13.7  2.8' X 2.4'   IAB(rs)m         01h48m25s -12d22m
228  IC 0162         13.7  1.6'          S0 -conc rings   01h48m53s +10d31m
 31  IC 0167         13.6  2.9' X 1.9'   SAB(s)c          01h51m08s +21d54m
 75  NGC 0702        11.9  1.6' X 1.2'   SAB(s)b: pec     01h51m18s -04d03m
 56  UGC 01432       14.6  0.9' X 0.6'   Sbc              01h57m25s +17d13m
166  NGC 0750        12.9  1.7' X 1.3'   E pec            01h57m32s +33d12m
166  NGC 0751        13.5  1.4'          E pec            01h57m32s +33d12m
126  MCG+00-06-009   14.5  1.2' X 0.7'                    01h58m05s +03d06m
126  MCG+00-06-010   13.9  0.4' X 0.3'   Sc               01h58m05s +03d05m
 78  NGC 0772        10.3  7.3' X 4.3'   SA(s)b I +       01h59m20s +19d00m
 78  NGC 0770        13.9  1.1' X 0.7'   E3               01h59m14s +18d57m

RIGHT ASCENSION HOUR 2   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
290  IC 0195         14.3  1.6' X 0.8'   S0               02h03m44s +14d42m
290  IC 0196         14.2  2.8' X 1.4'   S0-              02h03m50s +14d44m
 74  UGC 01626       14.1  1.6' X 1.5'   (R')SA:pec       02h08m21s +41d28m
318  NGC 0833        12.7  1.5' X 0.7'   SAB(rs)c         02h09m20s -10d07m
318  NGC 0835        12.1  1.3' X 1.1'   SAB(r)ab:pec     02h09m24s -10d08m
318  NGC 0838        13.4  1.2' X 0.9'   SA?(rs)0^0:      02h09m38s -10d08m
318  NGC 0839        13.1  1.5' X 0.7'   I0? pec          02h09m42s -10d11m
 10  UGC 01775       13.8  1.5' X 1.5'   S?               02h18m26s +05d39m
273  UGC 01810       13.7  2.2' X 1.5'   S(b)             02h21m28s +39d22m
273  UGC 01813       15.3  1.5' X 0.4'   SB               02h21m32s +39d21m
145  PGC 009062      13.8  1.5' X 1.3'   Ring B, Im pec   02h23m08s +41d22m
145  MCG-07-06-010   13.8  1.6' X 1.3'   Pec Loop         02h23m08s +41d22m
145  PGC 009062      17.8                Ring A, S0+      02h23m11s +41d22m
 54  PGC 9107        17.1  0.5' X 0.3'                    02h23m59s -04d41m
 54  MCG-01-07-007   15.0  1.0' X 0.6'   S?               02h24m01s -04d41m
276  NGC 0935        12.9  1.7' X 1.1'   Scd:             02h28m10s +19d35m
276  IC 1801         14.8  1.3' X 0.6'   SBb:             02h28m11s +19d34m
309  NGC 0943        11.4  3.4'          S0^0: pec        02h29m09s -10d49m
309  NGC 0942        11.2  3.4'          S0: pec          02h29m10s -10d50m
258  MAC0239+1822          0.3' X 0.1'                    02h39m00s +18d22m 
258  MAC0239+1822          0.2' X 0.1'                    02h39m02s +18h22m  
258  Hickson 18D     15.6  0.7' X 0.6'   Im               02h39m05s +18h24m  
258  Hickson 18C     16.1  0.8' X 0.5'   Im               02h39m06s +18h23m 
258  Hickson 18B     15.4  1.7' X 0.9'   Irr              02h39m06s +18h23m 
258  Hickson 18A     15.5  1.0' X 0.2'   SB0/a:sp         02h39m09s +18h22m 
333  NGC 1024        12.1  3.9' X 1.4'   (R')SA(r)ab      02h39m12s +10d50m
135  NGC 1023         9.3  8.8' X 3.0'   SB(rs)0-         02h40m24s +39d03m
 37  Messier 77       8.9  7.1' X 6.1'   (R)SAB(rs)ab     02h42m40s -00d00m
 77  NGC 1097A       13.6  0.8' X 0.5'   E5 pec           02h46m09s -30d13m
 77  NGC 1097         9.2  9.4' X 6.3'   SB(rs)bc I-II    02h46m19s -30d16m
131  MCG-03-08-025   14.5  1.0' X 0.7'                    02h47m19s -14d48m
131  MCG-03-08-026   15.0  0.7' X 0.4'                    02h47m33s -14d46m
190  UGC 02320       15.2  0.5' X 0.3'   Multiple Sys     02h50m19s +12d53m
200  NGC 1134        12.1  2.5' X 0.9'   S?               02h53m41s +13d00m
118  NGC 1143        13.2  0.9' X 0.8'   Ring A           02h55m09s -00d10m
118  NGC 1144        12.9  1.1' X 0.7'   Ring B           02h55m11s -00d10m

RIGHT ASCENSION HOUR 3   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
179  NPM1G -04.0134  16.6                                 03h01m40s -04d40m
108  ESO 547-G002    15.0  0.6' X 0.4'   S0:              03h03m05s -22d13m
108  ESO 547-G003    14.0  1.0' X 0.7'   SC?              03h03m07s -22d12m
332  MAC0307-2253          0.6' X 0.3'                    03h07m59s -22d53m
332  NGC 1229        13.9  1.4' X 0.9'   SB(s)ab: pec     03h08m11s -22d57m
332  NGC 1228        13.2  1.5' X 0.9'   (R')SB(rs)0      03h08m11s -22d55m
332  MAC0308-2253          0.5' X 0.2'                    03h08m12s -22d54m
332  NGC 1230        15.4  0.6' X 0.2'   SB0? p           03h08m16s -22d59m 
332  MAC0308-2300          0.3' X 0.2'                    03h08m25s -23d00m  
332  MAC0308-2301          0.3'                           03h08m26s -23d01m
332  MCG-04-08-029   16.8  0.6' X 0.3'   S                03h08m26s -23d02m
332  IC 1892         13.2  2.0' X 1.1'   SB(s)d pec       03h08m27s -23d03m
 41  NGC 1232        10.1  7.5' X 6.5'   SAB(rs)c I-II    03h09m45s -20d34m
 41  NGC 1232A       14.7  0.9' X 0.8'   SB(s)dm III      03h09m45s -20d34m
304  NGC 1241        12.0  2.8' X 1.7'   SAB(rs)bc II     03h11m14s -08d55m
147  IC 0298         15.0  0.7' X 0.5'   Ring A+B         03h11m18s +01d18m
304  NGC 1242        13.7  1.2' X 0.7'   SB:(s:)cd III    03h11m19s -08d54m
279  NGC 1253        11.7  5.3' X 2.3'   SAB(s)cd         03h14m09s -02d49m
279  NGC 1253A       13.9  1.7' X 1.0'   IB(s)m pec IV    03h14m23s -02d48m
154  NGC 1316         8.2 12.1' X 8.6'   (R')SAB(s)0^0    03h22m41s -37d12m
 39  NGC 1347        13.0  1.6' X 1.3'   SB(s)c: pec      03h29m42s -22d16m
219  UGC 02812       14.9  0.9' X 0.8'   SB pec           03h39m51s -02d06m

RIGHT ASCENSION HOURS 4-6   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
213  IC 0356         10.5  5.3' X 3.9'   SA(s)ab pec      04h07m47s +69d48m
 20  UGC 03014       14.4  1.2' X 0.7'   SB?              04h19m53s +02d05m
210  NGC 1569        11.0  3.7' X 1.8'   IBm IV-V         04h30m49s +64d50m
186  NGC 1614        13.6  1.3' X 1.2'   SB(s)c pec       04h33m59s -08d34m
 61  UGC 03104       15.1  1.0' X 0.5'   Sa               04h36m42s -02d17m
180  MCG-01-13-034   14.8  1.1' X 0.5'   S                04h53m22s -04d48m
259  Hickson 31D     17.9  0.2' X 0.1'   S?               05h01m36s -04d15m 
259  Hickson 31B     15.2  0.7' X 0.3'   SBm pec          05h01m36s -04d16m  
259  Hickson 31C     13.3  0.7' X 0.4'   SBm pec          05h01m38s -04d15m  
259  Hickson 31A     13.3  0.9' X 0.3'   Pec              05h01m38s -04d16m 
187  MCG-02-13-040A  15.0  0.9' X 0.4'                    05h04m53s -10d14m
 52  CGCG 421-027    15.6                                 05h19m44s +03d43m
327  NGC 1875        13.6  1.6' X 0.5'   E2               05h21m45s +06d41m
327  Hickson 34D     18.4  0.2' X 0.1'   S0               05h21m47s +06d41m
327  Hickson 34C     17.3  0.4' X 0.2'   SBd              05h21m48s +06d40m
327  Hickson 34B     17.5  0.4' X 0.2'   SA0-;            05h21m49s +06d40m
123  NGC 1888        12.0  3.0' X 0.8'   Sb: pec sp       05h22m32s -11d29m
123  NGC 1889        13.3  0.7' X 0.5'   SAB?(r:)0        05h22m35s -11d29m
184  NGC 1961        11.0  4.6' X 3.0'   SAB(rs)c II      05h42m04s +69d22m

RIGHT ASCENSION HOUR 7   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
 96  UGC 03528A      15.4  0.8' X 0.6'   Sc               07h03m00s +86d36m
 96  UGC 03536A      14.6  0.9'          E                07h03m22s +86d33m
141  UGC 03730       14.1                E                07h14m20s +73d28m
141  UGC 03730       16.9                Ring             07h14m26s +73d28m
 25  NGC 2276        11.4  2.8' X 2.7'   SAB(rs)c         07h27m13s +85d45m
114  NGC 2300        12.1  2.8' X 2.0'   SA0              07h32m20s +85d42m
250  IRASF07327+3529 15.0                                 07h35m59s +35d22m
165  NGC 2418        12.2  1.8'          E                07h36m37s +17d53m
 17  PGC 021693            1.1' X 0.1'                    07h44m42s +73d49m
 17  PGC 021685      16.0  0.3' X 0.2'   SB?              07h44m42s +73d50m 
143  NGC 2444        13.2  1.2' X 0.8'   Ring A           07h46m53s +39d01m
143  NGC 2445        13.3  1.4' X 1.1'   Ring B           07h46m54s +39d01m

RIGHT ASCENSION HOUR 8   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
 82  NGC 2535        12.8  2.5' X 1.2'   SA(r)c pec I     08h11m13s +25d12m
 82  NGC 2536        14.2  0.9' X 0.6'   SB(rs)c pec      08h11m16s +25d10m
  6  NGC 2537        12.3  1.7' X 1.5'   SB(s)m pec       08h13m14s +45d59m
  9  NGC 2523        11.9  3.0' X 1.8'   SB(r)bc I        08h14m59s +73d34m
268  Holmberg II     10.7  8.0' X 6.3'   Im IV-V          08h19m06s +70d42m
247  IC 2338         15.4  0.6' X 0.5'   SABcd pec        08h23m32s +21d20m
247  IC 2339         15.4  1.1' X 0.6'   SB(s)c pec       08h23m34s +21d20m
 58  UGC 04457       14.2  1.8' X 1.0'   SAB(rs)c pec     08h31m58s +19d12m
 12  NGC 2608        12.2  2.3' X 1.4'   SB(s)b: II       08h35m17s +28d28m
243  NGC 2623        13.4                P: Trip Coll     08h38m23s +25d45m
243  NGC 2623        13.4  2.4' X 0.7'                    08h38m24s +25d45m
243  NGC 2623                                             08h38m24s +25d45m
 89  NGC 2648        12.7  3.3' X 1.1'   S1               08h42m40s +14d17m
 89  MCG+02-22-006   15.4  0.8' X 0.1'   Sc               08h42m48s +14d16m
 80  NGC 2633        12.2  2.5' X 1.6'   SB(s)b I-II      08h48m06s +74d05m
167  NGC 2672        11.6  3.0' X 2.8'   E1-2             08h49m22s +19d04m
167  NGC 2673        13.3  1.2'          E0 pec           08h49m24s +19d04m
  7  MCG-03-23-009   14.5  1.3' X 1.0'   SB(rs) bc:       08h50m17s -16d34m
257  MCG+00-23-006   17.0  0.6' X 0.3'   S                08h51m37s -02d21m
257  MCG+00-23-005   15.0  1.5' X 0.8'   S pec:           08h51m38s -02d21m
195  UGC 04653       14.5  1.9' X 1.1'   SB(s)b -Triple   08h53m50s +35d08m
336  NGC 2685        11.2  4.5' X 2.4'   (R)SB0+ pec      08h55m35s +58d44m
225  NGC 2655        10.1  4.9' X 4.1'   SAB(s)0/a        08h55m38s +78d13m

RIGHT ASCENSION HOUR 9   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
202  NGC 2719        13.1  1.4' X 0.3'   Im pec?          09h00m15s +35d43m
202  NGC 2719A       13.5  0.9' X 0.6'   Im pec:          09h00m15s +35d43m
287  NGC 2735        13.3  1.2' X 0.4'   SAB(rs)b? pec    09h02m38s +25d56m
287  NGC 2735A       15.8  0.2'          Im: pec          09h02m41s +25d56m
215  NGC 2782        11.7  3.5' X 2.6'   SAB(rs)a pec     09h14m05s +40d06m
 55  UGC 04881       14.9  1.0' X 0.9'   Spiral           09h15m55s +44d19m
 55  UGC 04881       16.6  0.3' X 0.2'   Spiral           09h16m00s +44d21m
283  NGC 2798        12.3  2.6' X 1.0'   SB(s)a pec       09h17m22s +41d59m
283  NGC 2799        14.0  1.9' X 0.5'   SB(s)m?          09h17m31s +41d59m
315  NGC 2830        15.3  1.4' X 0.3'   S                09h19m41s +33d44m
315  NGC 2831        12.3  1.4'          E0               09h19m45s +33d44m
315  NGC 2832        11.9  2.4' X 1.9'   E+2              09h19m46s +33d44m
285  NGC 2854        13.0  1.7' X 0.6'   SB(s)b           09h24m02s +49d12m
285  NGC 2856        13.1  1.1' X 0.5'   S?               09h24m16s +49d14m
  1  NGC 2857        12.2  2.3' X 2.0'   SA(s)c I-II      09h24m37s +49d21m
307  NGC 2872        11.9  2.1' X 1.8'   E2               09h25m42s +11d25m
307  NGC 2874        12.5  2.4' X 0.7'   SB(r)bc          09h25m47s +11d25m
307  NGC 2873        15.3  0.6' X 0.2'   S                09h25m49s +11d27m
275  NGC 2881        14.1                                 09h25m54s -12d00m
275  NGC 2881        13.3  1.1' X 0.9'   S?               09h25m54s -11d59m
237  MCG+02-24-013   15.3  1.1' X 0.5'   SBd              09h27m43s +12d17m
237  MCG+02-24-014   16.0  0.7' X 0.4'   Im               09h27m44s +12d17m
300  UGC 05028       13.9  0.7' X 0.4'   SB(s)dm pec      09h27m50s +68d24m
300  UGC 05029       13.4  1.6' X 1.0'   Sc               09h28m02s +68d25m
207  UGC 05050       15.4  1.2' X 0.2'   S?               09h31m06s +76d27m
232  NGC 2911        11.5  4.1' X 3.2'   SA(s)0: pec      09h33m46s +10d09m
137  NGC 2914        13.2  1.0' X 0.7'   SB(s)ab          09h34m02s +10d06m
221  MCG-02-25-006   14.0  1.3' X 1.1'                    09h36m27s -11d19m
142  UGC 05130       14.4  0.7' X 0.2'   E+SYS            09h37m43s +02d46m
142  NGC 2936        13.5  1.3' X 1.1'   I, Ring B        09h37m44s +02d45m
142  NGC 2937        13.6  2.1' X 0.7'   E, Ring A        09h37m45s +02d44m
321  MCG-01-25-009   13.8  1.1' X 0.3'   Sbc              09h38m53s -04d51m
321  MCG-01-25-008   15.7  1.4' X 1.1'   SB(rs)b pec      09h38m53s -04d50m
321  MCG-01-25-012   15.1  1.1' X 0.7'   SB(s) 0- pec     09h38m55s -04d51m
321  MCG-01-25-011   17.4  0.7' X 0.3'   SAB(s) a pec     09h38m55s -04d51m
321  MCG-01-25-010   15.0  0.9' X 0.4'   SA(r) 0- pec     09h38m55s -04d50m
 63  NGC 2944        14.0  1.1' X 0.4'   SB(s)c pec?      09h39m16s +32d18m
 63  PGC 27538       18.6  0.2' X 0.1'                    09h39m19s +32d18m
129  MCG+06-21-071   14.0  0.8' X 0.4'   SB(r)c: pec      09h39m24s +32d21m
129  MCG+06-21-072   16.1  0.5'          SAB0^0^: pec     09h39m26s +32d21m
253  UGCA 173        16.1  1.3' X 0.2'   SB(s)dm?         09h43m24s -05d16m
253  UGCA 174        14.3  1.2' X 0.4'   SB(s)m?          09h43m30s -05d16m
252  ESO 566-IG007   15.3  0.8' X 0.5'   SBb pec?         09h44m58s -19d43m
252  ESO 566-IG008   15.6  0.7' X 0.5'   S                09h44m59s -19d42m
245  NGC 2992        12.2  3.6' X 1.1'   S0 pec sp        09h45m42s -14d19m
245  NGC 2993        12.6  1.4' X 0.9'   I0? pec or       09h45m48s -14d22m
303  IC 0563         14.7  0.9' X 0.5'   SB(r)ab: pec     09h46m20s +03d02m
303  IC 0564         14.1  1.7' X 0.4'   SA(s)cd? pec     09h46m21s +03d04m
255  UGC 05304       14.3  1.1' X 0.9'   Pair             09h53m08s +07d52m
292  IC 0575         13.2  1.7' X 1.2'   Sa pec sp        09h54m33s -06d51m
337  Messier 82       8.4 11.4' X 4.3'   I0               09h55m51s +69d40m
174  NPM1G+29.0179   16.0  0.2' X 0.2'                    09h58m38s +28d52m
174  NGC 3068        15.4  0.9' X 0.8'   S0-: pec         09h58m40s +28d52m

RIGHT ASCENSION HOUR 10   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
264  NGC 3104        13.1  3.4' X 2.3'   IAB(s)m          10h03m57s +40d45m
338  Arp 338                             Pair             10h10m59s -07d54m
316  NGC 3187        13.4  3.0' X 1.3'   SB(s)c pec       10h17m48s +21d52m
316  NGC 3189        12.0  4.4' X 1.6'   Sa               10h18m06s +21d49m
316  NGC 3193        10.9  3.0' X 2.7'   E2               10h18m25s +21d53m
 94  NGC 3226        11.4  3.2' X 2.8'   E2: pec          10h23m26s +19d53m
 94  NGC 3227        10.3  5.4' X 3.7'   SAB(s)a pec      10h23m30s +19d51m
 43  IC 0607         13.2  1.8' X 1.5'   SB(r)bc          10h24m15s +16d44m
263  NGC 3239        11.4  5.0' X 3.3'   Ib(s)m pec       10h25m05s +17d09m
 44  UGC 05641             0.3' X 0.3'                    10h25m32s -02d13m
 44  IC 0609         14.1  1.5' X 0.7'   SAB(rs)bc pec    10h25m35s +02d13m
181  NGC 3212        13.1  1.6' X 1.1'   SB?              10h28m16s +79d49m
181  NGC 3215        13.0  1.1' X 1.1'   S?               10h28m41s +79d48m
233  UGC 05720       13.4  1.0' X 0.9'   Im pec           10h32m32s +54d24m
 53  NGC 3290        14.4  1.0' X 0.5'   SA(rs:)c: pec    10h35m17s -17d16m
267  UGC 05764       14.7  2.0' X 1.2'   IB(s)m: V        10h36m42s +31d32m
192  NGC 3303        14.3  3.1' X 2.2'   P                10h36m59s +18d08m
217  NGC 3310        10.8  3.1' X 2.4'   SAB(r)bc pec     10h38m46s +53d30m
156  UGC 05814       15.0  1.3' X 0.7'   Peclr            10h42m38s +77d29m
291  UGC 05832       13.7  1.2' X 1.0'   SB?              10h42m48s +13d27m
270  NGC 3395        12.1  2.1' X 1.2'   SAB(rs)cd pec    10h49m49s +32d58m
270  NGC 3396        12.2  3.1' X 1.2'   IBm pec          10h49m56s +32d59m
162  NGC 3414        10.8  3.6' X 2.6'   S0 pec           10h51m16s +27d58m
206  UGC 05983       17.0  0.9' X 0.7'   Dwarf            10h52m17s +36d35m
107  MCG+05-26-024   14.6  1.9' X 1.2'   Sc               10h52m18s +30d04m
107  MCG+05-26-025   14.6  1.1' X 0.5'   E                10h52m21s +30d05m
206  MCG+06-24-027   17.0  1.2' X 1.0'   Dwarf            10h52m17s +36d35m
206  NGC 3432        11.3  6.8' X 1.5'   SB(s)m  III      10h52m31s +36d37m
 24  NGC 3445        12.6  1.6' X 1.5'   SAB(s)m          10h54m36s +56d59m
205  MCG+09-18-052   15.2  2.1' X 1.1'   Dwarf Irr        10h54m12s +54d18m
205  NGC 3448        12.0  5.7' X 1.8'   I0               10h54m39s +54d18m
 24  UGC 06021       12.8  0.5' X 0.1    Irr              10h54m45s +56d57m
198  UGC 06073       15.3  1.3' X 0.9'   Double System    10h59m45s +17d38m

RIGHT ASCENSION HOUR 11   (Return to Index)
Arp  Object Name     Mag   Size          Type             RA   2000.0   DEC
148  MAC1103+4050          0.4' X 0.3'                    11h03m52s +40d50m
148  MCG+07-23-019   15.4  0.5' X 0.3'   Ring             11h04m00s +40d50m
335  NGC 3509        12.7  2.1' X 1.0'   SA(s)bc pec      11h04m23s +04d49m
 21  CGCG 155-056    14.7  0.8' X 0.7'   Spiral           11h04m58s +30d01m
191  MCG+03-28-062   14.6  0.3' X 0.2'   SAB0-pec         11h07m19s +18d25m
191  MCG+03-28-063   14.7  1.3' X 0.7'   SAB(r)0+ pec     11h07m20s +18d25m
301  UGC 06204       14.5  0.8' X 0.4'   S                11h09m51s +24d15m
301  UGC 06207       14.6  1.5' X 0.2'   SB?              11h09m54s +24d15m
105  UGC 06224       14.7  0.9'          Double System    11h11m12s +28d42m
105  NGC 3561        15.0  0.7'          SA(r)a pec       11h11m13s +28d41m
317  Messier 65       9.3  9.9' X 2.9'   SAB(rs)a II      11h18m55s +13d05m
132  CGCG 011-053    15.5  0.4' X 0.3'   Pair             11h19m21s -03d05m
132  CGCG 011-053    16.2  0.7' X 0.4'   Sb pec           11h19m26s -03d06m
 16  Messier 66       8.9  9.1' X 4.2'   SAB(s)b II       11h20m14s +12d59m
317  Messier 66       8.9  9.1' X 4.2'   SAB(s)b II       11h20m14s +12d59m
317  NGC 3628         9.5 14.8' X 3.0'   Sb pec sp II     11h20m16s +13d35m
 27  NGC 3631        10.4  5.0' X 4.8'   SA(s)c I-II      11h21m02s +53d10m
155  MCG+09-19-064   15.0  0.4' X 0.2'                    11h23m39s +53d50m
155  NGC 3656        12.5  1.6' X 1.6'   (R')IO:pec       11h23m38s +53d50m
  5  NGC 3664        12.8  2.1' X 1.9'   SB(s)m pec       11h24m24s +03d19m
151  MRK 0040        16.8  1.3' X 0.2'   S0 pec           11h25m36s +54d22m
299  MCG+10-17-002A        0.3' X 0.2'                    11h28m28s +58d34m
299  NGC 3690        11.5  2.1' X 1.6'   IBm pec          11h28m33s +58d33m
299  IC 0694         11.3  1.2' X 1.0'   SBm? pec         11h28m37s +58d33m
